Information design

Presenting the 3-D Crossword awards, Principal Hotel York, 18 May 2019

3-D lunch 18-May-2019 21.jpg
3-D lunch 18-May-2019 05.jpg
3-D lunch 18-May-2019 04.jpg
3-D lunch 18-May-2019 03.jpg
3-D lunch 18-May-2019 10.jpg
3-D lunch 18-May-2019 08.jpg
3-D lunch 18-May-2019 09.jpg
3-D lunch 18-May-2019 15.jpg
3-D lunch 18-May-2019 16.jpg
3-D lunch 18-May-2019 18.jpg
3-D lunch 18-May-2019 20.jpg
3-D lunch 18-May-2019 06.jpg
3-D lunch 18-May-2019 02.jpg
3-D lunch 18-May-2019 01.jpg
3-D lunch 18-May-2019 07.jpg
3-D lunch 18-May-2019 13.jpg
3-D lunch 18-May-2019 12.jpg
3-D lunch 18-May-2019 11.jpg
3-D lunch 18-May-2019 14.jpg
3-D lunch 18-May-2019 19.jpg
3-D lunch 18-May-2019 17.jpg
  • Home
  • About JETdoc
  • What is information design?
  • What JETdoc does
    • Research and planning
    • Clear, effective writing
    • Design and layout
    • Illustration and instructional graphics
    • Usability testing
  • Contact
  • Links
    • Information design links
    • Protected downloads
    • Crossword and quiz links
    • 3-D Crossword lunch May 2019

© 2022 by JETdoc